info@aheprahealthcare.com |
+91-9925991000, +91-9725991000 |
Reactors
Equip. Tag | Capacity | MOC | Description | Qty. / Set | |||
SSR-2101 | 10 KL | SS-316 | 10 KL SS-316 Reactor Dia. :2200mm,thk shell : 8.0mm, Top dish: 8.0 mm, Bottom dish: 10.0 mm, Ht.: 2750mm, Three blade turbine type agitator with single mechanical seal, Limpet Coil, RPM:45 | 1 | |||
SSR-2102 | 4 KL | SS-316 | 4 KL SS-316 Reactor Dia. :1700mm,tthk shell : 10.0mm, Top dish: 10.0 mm, Bottom dish: 10.0 mm, Ht.: 1900mm, Turbine with mini anchor agitator with Double mechanical seal, MS Jacket, RPM : 60. | 1 | |||
GLR-2103 | 4 KL | MSGL | 4 KL MSGL Flange type Reactor, Swiss Glass Make,, Anchor agitator with Single mechanical seal, MS Jacket, RPM :48 . | 1 | |||
GLR-2104 | 6.3 KL | MSGL | 6.3 KL MSGL Flange type Reactor, Sachin Make, Anchor agitator with Single mechanical seal, MS Jacket, RPM : 48. | 1 | |||
SSR-2105 | 3KL | SS-316 | 3 KL SS-316 GMP Reactor Dia.:1500mm,thk shell : 8.0mm, Top dish: 10.0 mm, Bottom dish: 10.0 mm, Ht.: 1900mm, Anchor agitator with Single mechanical seal, MS jacket RPM : 48 . | 1 | |||
GLR-2106 | 3 KL | MSGL | 3 KL GMP MSGL Flange type Reactor, Sachin Make, Anchor agitator with Single mechanical seal, MS Jacket, RPM : 48. | 1 | |||
HDR-2107 | 8 KL | HDPE | 8 KL HDPE Reactor Dia. :2100mm,thk shell : 14.0mm, dish: 16.0 mm, Ht.: 2400mm, with Pitch Blade Turbine RPM 60 . | 1 | |||
SSR-2108 | 5 KL | SS-316 | 5 KL SS-316 Reactor Dia. :1725mm,thk shell : 8.0mm, Top dish: 10.0 mm, Bottom dish: 10.0 mm, Ht.: 2150 mm, Anchor agitator with Single mechanical seal, Limpet, RPM :48 | 1 | |||
SSR-2209 | 3 KL | SS-316 | 3 KL SS-316 Reactor Dia.:1500mm, thk shell: 8.0mm, Top dish: 10.0 mm, Bottom dish: 10.0 mm, Ht.: 1800mm, Anchor Agitator with Double mechanical seal, MS Jacket, RPM : 45 . | 1 | |||
GLR-2210 | 3 KL | MSGL | 3 KL MSGL Flange type Reactor, Swiss Glass Make, Anchor agitator with Single mechanical seal, MS Jacket, RPM : 48. | 1 | |||
GLR-2211 | 2 KL | MSGL | 2 KL MSGL Flange type Reactor, Swiss Glass Make, Propeller agitator with double mechanical seal, MS Jacket, RPM: 72. | 1 | |||
SSR-2212 | 3 KL | SS-316 | 3 KL SS-316 Reactor Dia.:1500 mm, Thk shell: 8.0mm, Top dish: 10.0 mm, Bottom dish: 10.0 mm, Ht. 1800 mm, Propeller agitator with Double mechanical seal, MS Jacket, RPM : 72 . | 1 | |||
SSR-2213 | 2 KL | SS-316 | 2 KL SS-316 Reactor Dia.:1300 mm, Thk. Shell: 8.0 mm, Top dish: 10.0 mm, Bottom dish: 10.0 mm, Ht.: 1500 mm, Propeller agitator with Double mechanical seal, 65 NB Limpet, RPM : 72 . | 1 | |||
SSR-2214 | 3KL | SS-316 | 3 KL SS-316 GMP Reactor Dia. :1500mm,thk shell : 8.0mm, Top dish: 10.0 mm, Bottom dish: 10.0 mm, Ht.:1800mm, Anchor agitator with Single mechanical seal, 65NB Limpet, RPM : 48 . | 1 | |||
GLR-2215 | 3 KL | MSGL | 3 KL MSGL Mono block type Reactor, Sachin Make, Anchor agitator with Single mechanical seal, MS Jacket, RPM : 48. | 1 | |||
SSR-2216 | 6.5KL | SS-316 | 6.5 KL SS-316 Reactor Dia. :1900mm,thk shell : 10.0mm, Top dish: 10.0 mm, Bottom dish: 12.0 mm, Ht.: 2300mm, Turbine agitator with Double mechanical seal, MS Jacket, RPM : 45 . | 1 |
Distillation Column
Equip. Tag | Capacity | MOC | Description | Qty. / Set | |||
DC-201 | 1000 LPH | SS-316 | Fractional Distillation System, 6 KL SS-316 Kettle,500 mm Dia. Column with Structural And Random Packing Height 15.95 meter | 1 | |||
DC-202 | 1000 LPH | SS-316 | Fractional Distillation System, 6 KL SS-316 Kettle,500 mm Dia. Column with Structural And Random Packing Height 15.95 meter. | 1 | |||
DC-203 | 800 LPH | SS-316 | Fractional Distillation System, 6 KL SS-316 Kettle,400 mm Dia. Column with Structural And Random Packing Height 15.95 meter. | 1 |
Centrifuge
Equip. Tag | Cap. | MOC | Description | Qty. / Set |
CFG-2001 | 36" | SS-316 | 36" Centrifuge, GMP Model | 1 |
CFG-2002 | 48" | SS-316 | 48" SS316 Centrifuge, GMP Model | 1 |
CFG-2003 | 48" | Halar + SS-316 | 48" Halar-SS316 Centrifuge, GMP Model | 1 |
CFG-2004 | 36" | Rubber Lined | 36"Rubber Lined Centrifuge, GMP Model | 1 |
CFG-2005 | 48" | Halar + SS-316 | 48" Halar-SS316 Centrifuge, GMP Model (Under Installation) | 1 |
CFG-2106 | 48" | Halar + SS-316 | 48” SS-316 Centrifuge With Bag Lifting Device (Under Installation) | 1 |
Dryers
Equip. Tag | Cap. | MOC | Description | Qty. / Set |
STD-2001 | 48 Tray | SS-316 | 48 Trays Steam Tray Dryer, GMP Model | 1 |
VTD-2002 | 48 Tray | SS-316 | 48 Trays Vacuum Tray Dryer, GMP Model | 1 |
FBD-2003 | 300 Kg/Hr | SS-316 | Fluidized bed Dryer | 1 |
FBD-20043 | 200 Kg/Hr | SS-316 | Fluidized bed Dryer, GMP Model | 1 |
Sifter and Multi Mill
Equip. Tag | Cap. | MOC | Description | Qty. / Set |
VSF-2001 | 30” | SS-316 | Vibro Sifter, GMP Model | 1 |
MLM-2001 | 100 Kg/Hr | SS-316 | Multi Mill GMP Model | 1 |
SPF-2001 | 8” X 11P | SS-316 | Sparkler Filter | 1 |
Utility
Equip. Tag | Capacity | Make | Description | Qty. / Set |
BLR-1001 | 2000 Kg/Hr | Energy Pack Boilers | IBR Approved Gas Fired steam boiler to Produce steam at a maximum press. of 10.56 Kg/Cm2 and can generate 2000 Kgs/hr. | 1 |
TFH-1001 | 150000 Kcal/ Hr | Under Procurement | Thermic Fluid Heater with all safety measures up to maximum temp of 280 °C | 1 |
CT-2301 | 600 TR | Mototech | FRP Cooling Tower with energy efficient Fan. | 1 |
CT-2302 | 120 TR | Artech | FRP Cooling Tower with energy efficient Fan | 1 |
CHP-2001 | 60 TR (30TR) | Voltas | Chilled water System (+7 deg C) It also works -2 Deg.C with 30 TR Cap. Via: Standby expansion Valve | 1 |
SCB-2001 | - | NuFibro make | Two stage scrubbing systems | 1 |
CHP-2302 | 26 TR | Ice Mech | Chilled water System (+5 deg C) for AHU System | 1 |
Vacuum Pump | 150 M3/HR 40 TORR | HK Industries | 150 M3/Hr Vacuum Pump to achieve 40 TORR Vacuum | 1 |
Vacuum Ejector -01 | 250 M3/HR 40 TORR | Ohm Engineer | 250 M3/Hr Vacuum 2-stage Ejector to achieve 10 TORR Vacuum | 1 |
Vacuum Ejector -02 | 250 M3/HR 40 TORR | Ohm Engineer | 250 M3/Hr Vacuum 2-stage Ejector to achieve 10 TORR Vacuum | 1 |